e-mail: info@amotrade.in

Ph: 9244946632

Dhaniya

Ramganj Mandi, RJ

Badami Unclean

06-Aug 5:08 PM

₹ 14600 / Qtl

0


Dhaniya Rates in other Markets

Market Variant Rate Change Updated at
Ramganj Mandi, RJ Badami Unclean 14600 /- Qtl 14600 0 06-Aug
Ramganj Mandi, RJ Eagle Unclean 15100 /- Qtl 15100 0 06-Aug
Kumbhraj, MP Badami Unclean 15100 /- Qtl 15100 0 06-Aug
Kumbhraj, MP Eagle Unclean 15600 /- Qtl 15600 0 06-Aug
Kumbhraj, MP Scooter 16100 /- Qtl 16100 0 06-Aug
Guna, MP Badami Unclean 14900 /- Qtl 14900 0 06-Aug
Guna, MP Eagle Unclean 15400 /- Qtl 15400 0 06-Aug
Guna, MP Scooter 15900 /- Qtl 15900 0 06-Aug

Related News